BBCi CATEGORIES   TV   RADIO   COMMUNICATE   WHERE I LIVE   INDEX    SEARCH 

BBC NEWS
 You are in: Education: School league Tables 2001
Front Page 
World 
UK 
UK Politics 
Business 
Sci/Tech 
Health 
Education 
Hot Topics 
UK Systems 
League Tables 
Features 
Entertainment 
Talking Point 
In Depth 
AudioVideo 


Commonwealth Games 2002

BBC Sport

BBC Weather

SERVICES 



EDUCATION LEAGUE TABLES


Lincolnshire schools

This table lists primary schools in the area ranked on the basis of the aggregate score of their 2001 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Click here for a fuller explanation of the figures.

Columns: APS = position based on average point score, AGG = position based on aggregate score and the actual score, Results: E% = English, M% = maths, S% = science.

Available:


League Tables 2001
Schools
England 11-18
Scotland secondary
England primary
Northern Ireland and Wales no longer publish results
UK university research


Page 2 of 6
TOP OF LIST | PREVIOUS | NEXT | END OF LIST

Name
APS AGG E% M% S%
The North Cotes Church of England Primary School 11 51 269 92 92 85
The Spalding Parish Church of England Day School 53 52 268 88 84 96
The Swineshead St Mary's Church of England Primary School 34 53 268 87 82 100
Horncastle Community Primary School 21 54 266 84 85 97
The North Hykeham Fosse Way Primary School 84 55 266 90 83 93
Ruskington Chestnut Street CofE Primary School 31 56 265 93 80 92
Morton Trentside Primary School 25 57 265 88 82 94
Rauceby School CofE 19 58 265 88 81 96
The Sibsey Free Primary School 70 59 265 85 85 95
The Isaac Newton Primary School 64 60 264 77 86 100
The St George's Church of England Primary School, Stamford 67 61 263 83 80 100
Billingborough Primary School 90= 62= 263 88 75 100
The Grasby All Saints Church of England Primary School 109 62= 263 81 81 100
The Partney Church of England Primary School 90= 62= 263 88 75 100
Washingborough Primary School 69 65 262 84 80 98
North Somercotes CofE Primary School 147 66 262 88 79 94
The Frances Olive Anderson Church of England Primary School, Lea 57 67 262 83 86 93
The Grantham Huntingtower Community Primary School 80 68 261 85 80 95
The Navenby Church of England Primary School 87 69 261 82 86 93
All Saints Community Primary School 29 70 260 88 76 97
The Millfield Primary School, Heighington 66 71= 260 89 77 94
The St Michael's Church of England School, Louth 48 71= 260 77 86 97
The Lincoln Westgate Junior School 28 73 259 90 77 92
The Grantham Gonerby Hill Foot Church of England Primary School 65 74 259 90 77 92
The Colsterworth Church of England Primary School 59 75 258 79 83 96
The North Hykeham All Saints Church of England Primary School 77 76 257 82 80 95
The Spalding Monkshouse Primary School 104 77 257 86 77 94
The Staniland School, Boston 33 78 256 78 82 96
Scotter Primary School 79 79 256 86 74 95
Pollyplatt Primary School 116 80 256 88 88 81
The St Lawrence Church of England Primary School, Skellingthorpe 108 81 255 90 71 94
The Caistor Church of England and Methodist Primary School 78 82 254 79 77 98
The John Harrox Primary School, Moulton 95 83 254 88 80 85
Ingham Primary School 50 84 254 85 85 85
Dunholme St Chad's Church of England Primary School 131 85 253 84 74 95
The Edward Richardson Primary School, Tetford 83 86 253 76 82 94
The Brown's Church of England Primary School, Horbling 72 87= 253 87 73 93
Gipsey Bridge Primary School 122 87= 253 73 87 93
The Richmond School, Skegness 76 89 252 89 74 90
Cranwell Primary School 55 90 252 88 76 88
The Spalding St John The Baptist Church of England Primary School 85 91 251 86 73 92
Long Sutton Primary School 86 92 251 82 73 96
The Billinghay Church of England Primary School 97= 93= 250 84 69 97
The Langtoft Primary School 97= 93= 250 75 78 97
Our Lady of Good Counsel Catholic Primary School, Sleaford 81 95 250 77 81 92
The Blyton Church of England Primary School 89 96 250 78 83 89
The Middle Rasen Primary School 92 97 250 88 69 94
Clough and Risegate Community Primary School 61 98= 250 86 79 86
The St Michael's Church of England Primary School, Thorpe on the Hill 36 98= 250 86 71 93
The Bourne Abbey Primary School 52 100 249 83 76 91
Page 2 of 6
TOP OF LIST | PREVIOUS | NEXT | END OF LIST