BBCi CATEGORIES   TV   RADIO   COMMUNICATE   WHERE I LIVE   INDEX    SEARCH 

BBC NEWS
 You are in: Education: School league Tables 2001
Front Page 
World 
UK 
UK Politics 
Business 
Sci/Tech 
Health 
Education 
Hot Topics 
UK Systems 
League Tables 
Features 
Entertainment 
Talking Point 
In Depth 
AudioVideo 


Commonwealth Games 2002

BBC Sport

BBC Weather

SERVICES 



EDUCATION LEAGUE TABLES


Cumbria schools

This table lists primary schools in the area ranked on the basis of the average point score of pupils in their 2001 Key Stage 2 national curriculum tests.

Nationally, 33.7 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Click here for a fuller explanation of the figures.

Columns: APS = position based on average point score and the actual score, AGG = position based on aggregate score, Results: E% = English, M% = maths, S% = science.

Available:


League Tables 2001
Schools
England 11-18
Scotland secondary
England primary
Northern Ireland and Wales no longer publish results
UK university research


Page 1 of 5
TOP OF LIST | PREVIOUS | NEXT | END OF LIST

Name
APS AGG E% M% S%
Eaglesfield Paddle CofE VA Primary School (F&M) 1 31.1 6 100 95 100
Allithwaite CofE Primary School (F&M) 2 31.1 3 100 100 100
Hayton CofE Primary School (F&M) 3 30.9 7 95 100 100
Skelton School (F&M) 4 30.5 11= 92 100 100
Fairfield Junior School 5 30.4 22 93 91 99
Bransty Primary School 6 30.4 10 92 100 100
Plumpton School (F&M) 7 30.4 30= 93 93 93
St James' Catholic Primary School 8 30.3 16 97 97 97
Dalton St Mary's CofE Primary School 9 30.3 21 97 90 97
Grange CofE Primary School 10 30.2 9 100 92 100
Lindal and Marton Primary School 11 30.2 11= 100 92 100
Dane Ghyll School 12 30.0 32 88 94 97
St Bees Village Primary School (F&M) 13 30.0 19 96 96 96
St Mary's Catholic Primary School 14 30.0 91= 83 78 89
Kirkbride Primary School (F&M) 15 30.0 11= 100 92 100
Bookwell Primary School 16 29.9 28 97 88 97
Seascale Primary School 17 29.9 86 79 79 95
Kirkbampton CofE School (F&M) 18 29.9 29 93 87 100
Burlington CofE School 19 29.9 23= 91 91 100
St Begh's Catholic Junior School 20 29.7 26 93 90 99
Jericho Primary School 21 29.7 1 100 100 100
Heversham St Peter's CofE Primary School 22 29.7 69 86 86 90
Great Corby Primary School (F&M) 23 29.7 4 100 100 100
Boltons CofE School (F&M) 24 29.7 17= 100 91 100
Braithwaite CofE VA Primary School 25 29.7 23= 91 91 100
St Mary's Catholic Primary School 26 29.6 2 100 100 100
Seaton CofE Junior School (F&M) 27 29.5 27 83 98 100
St Michael's CofE Primary School (F&M) 28 29.4 46 87 87 97
Stanwix Primary School 29 29.3 56 84 84 98
Holy Family Catholic Primary School 30 29.3 61 91 78 97
Pennington CofE School 31 29.3 5 96 100 100
St Patrick's Catholic Primary School 32 29.2 45 94 79 97
Burgh-by-Sands School (F&M) 33 29.2 17= 91 100 100
St Columba's Catholic Primary School 34 29.1 8 100 93 100
Newbarns Primary School 35 29.0 44 90 87 94
Haverigg Primary School 36 29.0 33= 89 94 94
Thursby Primary School (F&M) 37 29.0 73= 82 76 100
St Michael's CofE Primary School (F&M) 38 29.0 23= 91 91 100
Windermere CofE Junior School 39 28.9 72 83 83 95
Kirkby Stephen Primary School (F&M) 40 28.9 90 84 77 90
Scotby CofE Primary School 41 28.9 20 97 90 100
Sedbergh Primary School 42 28.9 35 97 83 97
Thornhill Primary School 43 28.9 30= 93 86 100
Victoria Junior School 44 28.8 48 82 89 98
Silloth Primary School (F&M) 45 28.8 57 82 88 97
St Mary's CofE Primary School 46 28.8 64 85 85 94
Langwathby CofE Primary School (F&M) 47 28.8 112 76 83 83
Belah Primary School 48 28.8 47 82 93 96
Warwick Bridge Primary School (F&M) 49 28.8 123= 79 64 93
Holm Cultram Abbey CofE School (F&M) 50 28.8 55 89 89 89
Page 1 of 5
TOP OF LIST | PREVIOUS | NEXT | END OF LIST