BBCi CATEGORIES   TV   RADIO   COMMUNICATE   WHERE I LIVE   INDEX    SEARCH 

BBC NEWS
 You are in: Education: School league Tables 2001
Front Page 
World 
UK 
UK Politics 
Business 
Sci/Tech 
Health 
Education 
Hot Topics 
UK Systems 
League Tables 
Features 
Entertainment 
Talking Point 
In Depth 
AudioVideo 


Commonwealth Games 2002

BBC Sport

BBC Weather

SERVICES 



EDUCATION LEAGUE TABLES


Cumbria schools

This table lists primary schools in the area ranked on the basis of the aggregate score of their 2001 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Click here for a fuller explanation of the figures.

Columns: APS = position based on average point score, AGG = position based on aggregate score and the actual score, Results: E% = English, M% = maths, S% = science.

Available:


League Tables 2001
Schools
England 11-18
Scotland secondary
England primary
Northern Ireland and Wales no longer publish results
UK university research


Page 1 of 5
TOP OF LIST | PREVIOUS | NEXT | END OF LIST

Name
APS AGG E% M% S%
Jericho Primary School 21 1 300 100 100 100
St Mary's Catholic Primary School 26 2 300 100 100 100
Allithwaite CofE Primary School (F&M) 2 3 300 100 100 100
Great Corby Primary School (F&M) 23 4 300 100 100 100
Pennington CofE School 31 5 296 96 100 100
Eaglesfield Paddle CofE VA Primary School (F&M) 1 6 295 100 95 100
Hayton CofE Primary School (F&M) 3 7 295 95 100 100
St Columba's Catholic Primary School 34 8 293 100 93 100
Grange CofE Primary School 10 9 292 100 92 100
Bransty Primary School 6 10 292 92 100 100
Ireby CofE School (F&M) 60 11= 292 92 100 100
Kirkbride Primary School (F&M) 15 11= 292 100 92 100
Lindal and Marton Primary School 11 11= 292 100 92 100
Ravenstonedale Endowed School 52 11= 292 100 92 100
Skelton School (F&M) 4 11= 292 92 100 100
St James' Catholic Primary School 8 16 291 97 97 97
Boltons CofE School (F&M) 24 17= 291 100 91 100
Burgh-by-Sands School (F&M) 33 17= 291 91 100 100
St Bees Village Primary School (F&M) 13 19 288 96 96 96
Scotby CofE Primary School 41 20 286 97 90 100
Dalton St Mary's CofE Primary School 9 21 283 97 90 97
Fairfield Junior School 5 22 282 93 91 99
Braithwaite CofE VA Primary School 25 23= 282 91 91 100
Burlington CofE School 19 23= 282 91 91 100
St Michael's CofE Primary School (F&M) 38 23= 282 91 91 100
St Begh's Catholic Junior School 20 26 281 93 90 99
Seaton CofE Junior School (F&M) 27 27 281 83 98 100
Bookwell Primary School 16 28 281 97 88 97
Kirkbampton CofE School (F&M) 18 29 280 93 87 100
Plumpton School (F&M) 7 30= 279 93 93 93
Thornhill Primary School 43 30= 279 93 86 100
Dane Ghyll School 12 32 278 88 94 97
Cumwhinton School (F&M) 75 33= 278 94 83 100
Haverigg Primary School 36 33= 278 89 94 94
Sedbergh Primary School 42 35 276 97 83 97
Arnside National CofE School 73 36 275 82 96 96
Dean CofE School 66 37 275 94 88 94
Coniston CofE Primary School 53= 38= 275 83 92 100
Ireleth St Peter's CofE Primary School 53= 38= 275 92 92 92
Leven Valley CofE Primary School 70 38= 275 100 83 92
St James' CofE Junior School 61 41 273 88 86 98
Brough Primary School (F&M) 108 42 273 93 80 100
St Joseph's Catholic Primary School 90 43 273 91 91 91
Newbarns Primary School 35 44 271 90 87 94
St Patrick's Catholic Primary School 32 45 271 94 79 97
St Michael's CofE Primary School (F&M) 28 46 271 87 87 97
Belah Primary School 48 47 271 82 93 96
Victoria Junior School 44 48 270 82 89 98
Low Furness CofE Primary School 58 49 270 91 78 100
Castle Carrock School (F&M) 101 50= 269 77 92 100
Page 1 of 5
TOP OF LIST | PREVIOUS | NEXT | END OF LIST