BBCi CATEGORIES   TV   RADIO   COMMUNICATE   WHERE I LIVE   INDEX    SEARCH 

BBC NEWS
 You are in: Education: School league Tables 2001
Front Page 
World 
UK 
UK Politics 
Business 
Sci/Tech 
Health 
Education 
Hot Topics 
UK Systems 
League Tables 
Features 
Entertainment 
Talking Point 
In Depth 
AudioVideo 


Commonwealth Games 2002

BBC Sport

BBC Weather

SERVICES 



EDUCATION LEAGUE TABLES


Essex schools

This table lists primary schools in the area ranked on the basis of the average point score of pupils in their 2001 Key Stage 2 national curriculum tests.

Nationally, 33.7 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Click here for a fuller explanation of the figures.

Columns: APS = position based on average point score and the actual score, AGG = position based on aggregate score, Results: E% = English, M% = maths, S% = science.

Available:


League Tables 2001
Schools
England 11-18
Scotland secondary
England primary
Northern Ireland and Wales no longer publish results
UK university research


Page 1 of 8
TOP OF LIST | PREVIOUS | NEXT | END OF LIST

Name
APS AGG E% M% S%
Bentley St Paul's Church of England Voluntary Aided Primary School 1 31.5 6 96 100 100
St Mary's Church of England Voluntary Aided Primary School, Shenfield 2 31.0 1 100 100 100
St Thomas More Catholic Primary School 3 30.7 16= 97 93 100
Great Chesterford Church of England Voluntary Aided Primary School 4 30.6 2 100 100 100
Debden Church of England Voluntary Controlled Primary School 5 30.6 73= 88 88 94
Manuden Primary School 6 30.6 3 100 100 100
Roydon Primary School 7 30.5 34 93 93 93
Thaxted Primary School 8 30.4 7 100 95 100
Myland Primary School 9 30.4 41 86 94 97
Our Lady Immaculate Catholic Primary School 10 30.4 15 100 90 100
Hamilton Primary School 11 30.2 12 97 95 100
Takeley Primary School 12 30.2 69 93 86 93
Tendring Primary School 13 30.2 11 93 100 100
Our Lady of Ransom Catholic Primary School 14 30.1 27 94 90 98
Downham Church of England Voluntary Controlled Primary School 15 30.0 8 100 95 100
Dedham Church of England Voluntary Controlled Primary School 16 30.0 19 96 92 100
St Alban's Catholic Primary School 17 29.9 48= 93 86 97
Little Hallingbury Church of England Voluntary Aided Primary School 18 29.9 57 89 89 95
High Beech Church of England Voluntary Controlled Primary School 19 29.9 4 100 100 100
Boxted Church of England Primary School 20 29.9 14 91 100 100
St Helen's Catholic Junior School 21 29.8 44 91 87 98
St Peter's Church of England Voluntary Aided Primary School, South Weald 22 29.8 13 98 96 98
Weeley St Andrew's CofE Primary School 23 29.7 10 93 100 100
Hockley Primary School 24 29.6 28 92 92 98
Felsted Primary School 25 29.6 24 94 91 100
Elmstead Primary School 26 29.6 5 97 100 100
Henham and Ugley Primary and Nursery School 27 29.6 21 100 86 100
St Luke's Catholic Primary School 28 29.6 26 96 87 100
Hatfield Peverel St Andrew's Junior School 29 29.5 30 90 91 100
The Kingswood Junior School 30 29.5 23 90 95 100
Newlands Spring Primary School 31 29.5 35 88 92 98
Woodville Primary School 32 29.4 40 92 89 97
Lee Chapel Primary School 33 29.3 25 89 94 100
Trinity St Mary's CofE Voluntary Aided Primary School, South Woodham Ferrers 34 29.3 78 87 84 97
Frinton-on-Sea Primary School 35 29.3 71 87 90 93
St Peters Church of England Voluntary Aided Primary School, West Hanningfield 36 29.3 9 100 94 100
Feering Church of England Controlled Primary School 37 29.3 101= 79 93 93
St Thomas of Canterbury Church of England Aided Junior School, Brentwood 38 29.2 67 89 86 96
Perryfields Junior School 39 29.2 45 90 90 96
Cherry Tree Primary School and Speech and Language Unit 40 29.2 85 82 85 100
Holy Family Catholic Primary School 41 29.2 88 88 81 97
Stock Church of England Primary School 42 29.2 16= 97 93 100
Stisted Church of England Voluntary Aided Primary School 43 29.2 167 83 67 100
The Buttsbury Junior School 44 29.1 51 95 86 95
Dunmow Church of England Foundation Junior School 45 29.1 110 88 80 92
Plumberow Primary School 46 29.1 60 87 88 97
Stanway Primary School 47 29.1 150 83 80 90
St Peter's Catholic Primary School 48 29.1 62= 97 78 97
Engaines Primary School 49 29.1 32 94 87 100
Hatfield Heath Community Primary School 50 29.1 48= 97 86 93
Page 1 of 8
TOP OF LIST | PREVIOUS | NEXT | END OF LIST