BBCi CATEGORIES   TV   RADIO   COMMUNICATE   WHERE I LIVE   INDEX    SEARCH 

BBC NEWS
 You are in: Education: School league Tables 2001
Front Page 
World 
UK 
UK Politics 
Business 
Sci/Tech 
Health 
Education 
Hot Topics 
UK Systems 
League Tables 
Features 
Entertainment 
Talking Point 
In Depth 
AudioVideo 


Commonwealth Games 2002

BBC Sport

BBC Weather

SERVICES 



EDUCATION LEAGUE TABLES


Sheffield schools

This table lists primary schools in the area ranked on the basis of the average point score of pupils in their 2001 Key Stage 2 national curriculum tests.

Nationally, 33.7 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Click here for a fuller explanation of the figures.

Columns: APS = position based on average point score and the actual score, AGG = position based on aggregate score, Results: E% = English, M% = maths, S% = science.

Available:


League Tables 2001
Schools
England 11-18
Scotland secondary
England primary
Northern Ireland and Wales no longer publish results
UK university research


Page 1 of 3
TOP OF LIST | PREVIOUS | NEXT | END OF LIST

Name
APS AGG E% M% S%
St Wilfrid's Catholic Primary School 1 31.5 1 100 100 100
Totley Primary School 2 30.7 7 93 87 97
Nether Green Junior School 3 30.6 4 91 93 98
Dore Primary School 4 30.2 3 96 96 97
Stocksbridge Junior School 5 29.9 11 89 89 96
Bradfield Dungworth Primary School 6 29.8 13 89 89 94
Abbey Lane Primary School 7 29.7 6 93 90 97
Lydgate Junior School 8 29.6 10 90 87 98
Totley All Saints Church of England Voluntary Aided Primary School 9 29.6 2 95 95 100
Dobcroft Junior School 10 29.3 5 96 90 94
Hunter's Bar Junior School 11 29.3 14 88 87 95
Birley Spa Community Primary School 12 29.3 9 87 90 98
Greenhill Primary School 13 29.0 27 82 88 89
Hallam Primary School 14 29.0 24 84 83 91
Greystones Primary School 15 29.0 16 88 84 94
Rivelin Primary School 16 28.9 19 87 81 98
Mundella Primary School 17 28.9 29 89 80 89
Gleadless Primary School 18 28.8 21 86 84 91
St Mary's Catholic Primary School High Green 19 28.8 17 84 88 94
Parson Cross Church of England Primary School 20 28.8 36= 81 81 89
St Thomas of Canterbury Catholic Primary School 21 28.8 20 86 86 90
High Green Primary School 22 28.7 23 83 83 95
Coit Primary School 23 28.7 8 91 85 100
St Marie's Catholic Primary School 24 28.7 26 88 82 88
Nook Lane Junior School 25 28.6 28 85 83 91
Deepcar St John's Church of England Junior School 26 28.6 25 83 85 92
Loxley Primary School 27 28.4 31 82 79 97
Ecclesall Church of England Junior School 28 28.3 42 80 72 94
Grenoside Community Primary School 29 28.3 22 82 84 96
St Ann's Catholic Primary School 30 28.3 15 89 79 100
Carfield Primary School 31 28.1 32 79 81 97
St Thomas More Catholic Primary School 32 28.1 12 86 86 100
Carter Knowle Junior School 33 28.0 52 79 74 82
Norton Free Church of England Primary School 34 28.0 41 80 77 90
Brook House Junior School 35 27.9 47 76 71 91
Windmill Hill Primary School 36 27.9 43 79 75 92
Meersbrook Bank Primary School 37 27.9 40 78 75 94
Woodseats Primary School 38 27.8 34 74 81 98
Westways Primary School 39 27.8 45 74 74 93
Oughtibridge Primary School 40 27.8 30 78 81 100
Mosborough Primary School 41 27.8 48 79 69 90
Sir Harold Jackson Primary School 42 27.7 33 80 83 92
Shooter's Grove Primary School 43 27.7 49 82 67 88
Monteney School 44 27.6 18 78 89 98
Wharncliffe Side Primary School 45 27.6 50 74 68 95
Ecclesfield Primary School 46 27.5 59 76 68 80
Manor Lodge Community Primary School 47 27.5 44 78 80 85
Malin Bridge Primary School 48 27.4 39 71 76 100
Halfway Junior School 49 27.4 54 82 63 87
St Mary's Church of England Primary School 50 27.4 46 70 80 90
Page 1 of 3
TOP OF LIST | PREVIOUS | NEXT | END OF LIST