BBCi CATEGORIES   TV   RADIO   COMMUNICATE   WHERE I LIVE   INDEX    SEARCH 

BBC NEWS
 You are in: Education: School league Tables 2001
Front Page 
World 
UK 
UK Politics 
Business 
Sci/Tech 
Health 
Education 
Hot Topics 
UK Systems 
League Tables 
Features 
Entertainment 
Talking Point 
In Depth 
AudioVideo 


Commonwealth Games 2002

BBC Sport

BBC Weather

SERVICES 



EDUCATION LEAGUE TABLES


Sheffield schools

This table lists primary schools in the area ranked on the basis of the aggregate score of their 2001 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Click here for a fuller explanation of the figures.

Columns: APS = position based on average point score, AGG = position based on aggregate score and the actual score, Results: E% = English, M% = maths, S% = science.

Available:


League Tables 2001
Schools
England 11-18
Scotland secondary
England primary
Northern Ireland and Wales no longer publish results
UK university research


Page 1 of 3
TOP OF LIST | PREVIOUS | NEXT | END OF LIST

Name
APS AGG E% M% S%
St Wilfrid's Catholic Primary School 1 1 300 100 100 100
Totley All Saints Church of England Voluntary Aided Primary School 9 2 290 95 95 100
Dore Primary School 4 3 289 96 96 97
Nether Green Junior School 3 4 282 91 93 98
Dobcroft Junior School 10 5 280 96 90 94
Abbey Lane Primary School 7 6 280 93 90 97
Totley Primary School 2 7 277 93 87 97
Coit Primary School 23 8 276 91 85 100
Birley Spa Community Primary School 12 9 275 87 90 98
Lydgate Junior School 8 10 274 90 87 98
Stocksbridge Junior School 5 11 273 89 89 96
St Thomas More Catholic Primary School 32 12 273 86 86 100
Bradfield Dungworth Primary School 6 13 272 89 89 94
Hunter's Bar Junior School 11 14 269 88 87 95
St Ann's Catholic Primary School 30 15 268 89 79 100
Greystones Primary School 15 16 266 88 84 94
St Mary's Catholic Primary School High Green 19 17 266 84 88 94
Monteney School 44 18 265 78 89 98
Rivelin Primary School 16 19 265 87 81 98
St Thomas of Canterbury Catholic Primary School 21 20 262 86 86 90
Gleadless Primary School 18 21 261 86 84 91
Grenoside Community Primary School 29 22 261 82 84 96
High Green Primary School 22 23 260 83 83 95
Hallam Primary School 14 24 259 84 83 91
Deepcar St John's Church of England Junior School 26 25 259 83 85 92
St Marie's Catholic Primary School 24 26 259 88 82 88
Greenhill Primary School 13 27 258 82 88 89
Nook Lane Junior School 25 28 258 85 83 91
Mundella Primary School 17 29 258 89 80 89
Oughtibridge Primary School 40 30 258 78 81 100
Loxley Primary School 27 31 258 82 79 97
Carfield Primary School 31 32 256 79 81 97
Sir Harold Jackson Primary School 42 33 255 80 83 92
Woodseats Primary School 38 34 253 74 81 98
St John Fisher Catholic Primary School 58 35 253 88 72 94
Parson Cross Church of England Primary School 20 36= 252 81 81 89
St Theresa's Catholic Primary School 62 36= 252 81 85 85
Reignhead Primary School 55 38 248 68 85 95
Malin Bridge Primary School 48 39 247 71 76 100
Meersbrook Bank Primary School 37 40 247 78 75 94
Norton Free Church of England Primary School 34 41 247 80 77 90
Ecclesall Church of England Junior School 28 42 246 80 72 94
Windmill Hill Primary School 36 43 246 79 75 92
Manor Lodge Community Primary School 47 44 243 78 80 85
Westways Primary School 39 45 241 74 74 93
St Mary's Church of England Primary School 50 46 240 70 80 90
Brook House Junior School 35 47 238 76 71 91
Mosborough Primary School 41 48 238 79 69 90
Shooter's Grove Primary School 43 49 237 82 67 88
Wharncliffe Side Primary School 45 50 237 74 68 95
Page 1 of 3
TOP OF LIST | PREVIOUS | NEXT | END OF LIST