Front Page

World

UK

UK Politics

Business

Sci/Tech

Health

Education

Sport

Entertainment

Talking Point
On Air
Feedback
Low Graphics
Help

Tuesday, February 23rd, 1999 Published at 00.01 GMT


Education: Key Stage 2 assessment tests, England
LEA listings: Kent
 
>>back to England primary school league tables homepage

The table below shows all the schools in this local education authority ranked on their overall performance in all three tests: English, maths and science.

Click here for an explanation of the figures in the three columns.
Click here to see the schools listed alphabetically.
Click on the name of any school to see more information about it.
RANK SCHOOL Eng. Mat. Sci.
Averages for this LEA: 64.8 58.7 67.3
National averages: 64.1 57.9 68.6
301 Birchwood County Primary School 26 57 74
302= St Joseph's RC Primary School 63 47 47
302= St Michael's CofE Junior School 59 44 54
302= The Sweyne County Junior School 55 52 50
305 West Malling CofE Primary School and Language Unit 46 46 64
306 St Mary's CofE (Aided)Primary School 50 57 48
307 Drapers Mills County Primary School 54 48 51
308= Holy Trinity CofE Primary School 59 34 59
308= St Katherine's Primary School 46 45 61
310 Harcourt Primary School 37 47 67
311= Chislet CofE Primary School 57 43 50
311= Ide Hill CofE Primary School 57 43 50
311= St Edward's RC Primary School 50 33 67
314 Knockhall County Primary School 52 48 48
315 South Deal County Primary School 43 43 61
316 St George's CofE Middle School 49 47 50
317 Briary County Primary School 40 46 58
318= Long Mead County Primary School 63 47 32
318= Lynsted and Norton Primary School 50 50 42
318= Molehill Copse County Primary School 57 45 40
318= Regis Manor County Primary School 54 46 42
318= Stone CofE Primary School 47 42 53
323 South County Primary School 48 40 53
324= Davington Primary School 51 38 51
324= Sibertswold CofE Primary School 45 45 50
326= Kingsnorth CofE (Controlled) Primary School 32 43 64
326= Victoria Road Primary School 50 46 43
328= East Stour County Primary School 62 29 47
328= Holy Trinity CofE Primary School 56 40 42
328= St Peter's CofE Primary School 44 44 50
331 Diocesan and Payne Smith CofE VA Primary School 32 58 47
332= Broadwater Down Primary School 64 29 43
332= Oak Tree County Primary School 50 41 45
332= Palmarsh Primary School 44 48 44
335 Parkside Primary School 30 25 80
336= Cheriton Primary School 51 53 29
336= Lydd Primary School 51 39 43
338 Aldington Primary School 31 38 63
339 Newlands Primary School 44 40 46
340 Kingsmead Primary School 46 40 43
341 All Saints' CofE Primary School 28 50 50
342= Aylesham County Primary School 39 36 52
342= Oak Trees Primary School 36 32 59
344 St Radigund's County Primary School 39 48 39
345= Raynehurst County Junior School 44 45 35
345= St Mary of Charity CofE (Aided) Junior School 43 30 51
347= Bell Wood County Junior School 44 33 42
347= Westcourt County Primary School 38 29 52
349= Blacklands Junior School 41 24 53
349= St Barnabas CofE Primary (Aided) School 47 18 53
351= Chantry Primary School 41 41 35
351= Hersden Primary School 42 33 42
353 Murston Junior School 37 35 44
354 Lansdowne Primary School 52 24 36
355= Edenbridge Primary School 39 33 39
355= White Oak Junior School 37 32 42
357= Hawkinge Primary School 46 29 34
357= Littlebourne CofE Primary School 38 38 33
357= Temple Hill County Primary and Nursery School 31 29 49
360= Beauherne County Primary School 37 28 43
360= Sherwood Park County Primary School 32 27 49
362 Newington Junior School 37 34 36
363 St Paul's CofE Junior School 34 34 38
364 Westgate Primary School 38 35 32
365 St Peter's CofE Primary School 47 26 26
366 Linden Grove Primary School 37 21 40
367 Melbourne Primary School 40 28 28
368= Guston CofE (Controlled) Primary School 39 28 28
368= Hopewell School 25 21 49
370 Bysing Wood County Primary School 26 32 32
371 Northdown County Primary School 29 29 31
372 Kings Farm County Primary School 31 25 31
373 Northcourt Primary School 27 32 27
374 Lawn County Primary School 31 25 25
375 Park Way Primary School 17 33 25
376 Milton Court County Primary School 33 22 17
377 St John's CofE Primary School 35 6 29
note Bobbing County Primary School & & &
note Bodsham CofE (Controlled) Primary School & & &
note Bredgar CofE (Aided) Primary School & & &
note Brook County Primary School & & &
note Colliers Green CofE Primary School & & &
note Detling CofE Primary School & & &
note Doddington Primary School & & &
note Dunkirk County Primary School & & &
note Fordcombe CofE Primary School & & &
note Goodnestone CofE Primary School & & &
note Graveney Primary School & & &
note Hever CofE (Aided) Primary School & & &
note Hoath County Primary School & & &
note Hollingbourne Primary School & & &
note Hothfield Primary School & & &
note Hunton CofE Primary School & & &
note Ightham County Primary School & & &
note Kings Hill County Primary School & & &
note Langdon County Primary School & & &
note Leeds and Broomfield CofE Primary School & & &
note Mersham County Primary School & & &
note Milstead and Frinsted CofE School & & &
note Penshurst CofE Primary School & & &
<<previous >>next






Back to top | BBC News Home | BBC Homepage

©

Link to BBC Homepage