Front Page

World

UK

UK Politics

Business

Sci/Tech

Health

Education

Sport

Entertainment

Talking Point
On Air
Feedback
Low Graphics
Help

Tuesday, February 23rd, 1999 Published at 00.01 GMT


Education: Key Stage 2 assessment tests, England
LEA listings: Kent
 
>>back to England primary school league tables homepage

The table below shows all the schools in this local education authority ranked on their overall performance in all three tests: English, maths and science.

Click here for an explanation of the figures in the three columns.
Click here to see the schools listed alphabetically.
Click on the name of any school to see more information about it.
RANK SCHOOL Eng. Mat. Sci.
Averages for this LEA: 64.8 58.7 67.3
National averages: 64.1 57.9 68.6
101 Pluckley CofE Primary School 71 79 79
102= Capel Primary School 78 66 84
102= Eastry CofE Primary School 84 69 75
102= Hextable County Junior School 78 78 72
105= Borough Green Primary School 83 72 72
105= Hartlip Endowed CofE Primary School 73 67 87
105= St Margaret's-at-Cliffe County Primary School 81 65 81
108= Bishops Down County Primary School 79 68 79
108= Holy Family RC GM Primary School 71 88 67
108= Staplehurst Primary School 73 80 73
111= Danley Middle School 73 66 86
111= Joydens Wood County Junior School 73 71 81
111= St Peter's Methodist Primary School 77 71 77
114= Great Chart Primary School 72 71 81
114= Lenham Primary School 76 74 74
114= Meopham County Primary School 72 74 78
114= Pembury School 84 65 75
114= Seal CofE Primary School 68 72 84
114= St Mary's CofE Primary School 85 54 85
114= Woodlands Junior School 72 72 80
121= Brunswick House Primary School 76 71 76
121= Sutton Valence County Primary School 66 69 88
121= Tunbury Primary School 70 75 78
124= Ospringe CofE Primary School 74 74 74
124= St Bartholomew's Primary School 80 71 71
126 Greatstone Primary School 67 77 77
127= Lady Joanna Thornhill Primary School 70 77 73
127= Petham County Primary School 87 60 73
127= St Mary's CofE (Aided) Primary School 70 67 83
130= St Augustine's RC Primary School 81 63 75
130= St Augustine's RC Primary School 76 70 73
130= St John's CofE Primary School 82 63 74
130= St Mary's RC Primary School 80 68 71
134 Tenterden CofE Junior School 74 71 73
135= Sandwich Junior School 69 66 82
135= Selling CofE Primary School 92 67 58
135= Wickhambreaux CofE Primary School 75 67 75
138= Deal Parochial CofE (Aided) Primary School 77 68 71
138= St Margaret Clitherow RC Primary School 78 69 69
138= St Peter's RC Primary School 72 72 72
141 Upton County Junior School 71 71 73
142= Boughton-under-Blean Methodist (Controlled) Primary School 70 70 74
142= Egerton CofE Primary School 64 71 79
142= Otford County Primary School 62 76 76
142= River Primary School 79 54 81
142= Riverview County Junior School 80 66 68
142= Smeeth Primary School 71 76 67
142= St Botolph's CofE Primary School 68 68 78
142= St Francis' RC Primary School 82 67 65
150= Barham CofE Primary School 63 77 73
150= Capel-le-Ferne Primary School 79 55 79
150= Goudhurst and Kilndown Primary School 70 78 65
150= Hawkhurst CofE Primary School 74 65 74
150= Madginford Park County Junior School 76 65 72
150= Minterne Junior School 70 60 83
150= Palm Bay County Primary School 66 68 79
150= St Michael's CofE Primary School 70 63 80
150= Wentworth Junior School 76 57 80
159= High Firs County Primary School 68 68 76
159= New Ash Green Primary School 72 67 73
159= Preston-next-Wingham School 65 65 82
162= St Philip Howard RC Primary School 80 67 64
162= Wincheap Primary School 64 69 78
164= Brookland CofE Primary School 73 55 82
164= Shears Green County Junior School 70 61 79
164= St John's CofE Primary School 67 70 73
167= Horton Kirby CofE Primary School 67 67 75
167= Slade Primary School 74 65 70
167= St George's CofE Primary School 57 76 76
167= West Borough County Primary School 71 57 81
171= Kemsing County Primary School 75 58 75
171= St Simon of England RC Primary School 65 62 81
171= The Brent County Primary School 72 68 68
174= Smarden County Primary School 75 63 69
174= St Saviour's CofE Junior School 68 57 82
176= All Souls' CofE Primary School 53 65 88
176= Brenchley and Matfield CofE (Aided) Primary School 56 61 89
176= Chartham County Primary School 59 69 78
176= Crockenhill County Primary School 58 61 87
176= Ditton CofE Junior School 69 63 74
176= Herne CofE (Aided) Junior School 63 68 75
182= Hampton County Primary School 70 69 66
182= Sandown County Primary School 58 63 84
184= Burham CofE Primary School 66 62 76
184= Painter's Ash County Primary School 61 63 80
184= Stella Maris Catholic Primary School 72 66 66
187 Palace Wood County Junior School 75 56 72
188= Paddock Wood Primary School 70 71 61
188= Reculver CofE Primary School 63 65 74
190 Wittersham CofE Primary School 64 64 73
191= Lamberhurst CofE Primary School 67 58 75
191= Lyminge CofE Primary School 63 67 70
191= Rolvenden County Primary School 71 50 79
191= Singlewell Primary School 72 62 66
191= West Kingsdown CofE Primary School 51 63 86
196= Fleetdown Junior School 58 66 75
196= Herne Bay Junior School (GM) 69 65 65
196= Whitfield Primary and Aspen Special Unit 65 59 75
199 Kennington CofE Junior School 65 62 71
200 East Borough County Primary School 67 65 65
<<previous >>next






Back to top | BBC News Home | BBC Homepage

©

Link to BBC Homepage