Front Page

World

UK

UK Politics

Business

Sci/Tech

Health

Education

Sport

Entertainment

Talking Point
On Air
Feedback
Low Graphics
Help

Tuesday, February 23rd, 1999 Published at 00.01 GMT


Education: Key Stage 2 assessment tests, England
LEA listings: Cheshire
 
>>back to England primary school league tables homepage

The table below shows all the schools in this local education authority ranked on their overall performance in all three tests: English, maths and science.

Click here for an explanation of the figures in the three columns.
Click here to see the schools listed alphabetically.
Click on the name of any school to see more information about it.
RANK SCHOOL Eng. Mat. Sci.
Averages for this LEA: 69.0 66.1 74.2
National averages: 64.1 57.9 68.6
101 Excalibur County Primary School 63 79 89
102= Hungerford County Primary School 70 83 78
102= Offley County Junior School 81 76 74
104 Shavington County Primary School 78 72 80
105= Acton CofE (Controlled) Primary School 71 76 82
105= Havannah County Primary School 59 76 94
105= Norley CofE Primary School 82 59 88
108 Newbold Astbury CofE (Aided) Primary School 82 64 82
109= Upton Priory County Junior School 76 67 83
109= Woodlands County Junior School 75 69 82
111= High Legh County Primary School 79 57 86
111= Manor House County Primary School 75 69 78
111= Witton Church Walk CofE SA Primary School 75 79 68
114= Bollinbrook CofE Primary School 68 68 84
114= Hartford County Primary School 77 69 74
114= St Oswald's CofE (Aided) Primary School 87 73 60
114= Vernon County Junior School 68 65 87
114= Wybunbury Delves CofE (Aided) Primary School 69 63 88
119= St James CofE Primary School 55 73 91
119= Sutton Green County Primary School 71 74 74
121= Cranberry County Junior School 78 74 66
121= Rode Heath County Primary School 79 57 82
123 Whirley County Primary School 79 59 79
124 Davenham CofE Primary School 73 62 81
125 Broken Cross County Primary School 74 60 81
126= Darnhall County Primary School 74 58 82
126= Newton County Primary School 71 63 80
128 Oldfield County Primary School 79 62 72
129 Moulton County Primary School 62 65 85
130 Our Lady's RC Junior School 82 53 76
131= Bexton County Primary School 71 66 73
131= Sandiway County Primary School 70 57 83
131= St Barnabas CofE Controlled Primary School 86 62 62
134 Lodgefields County Primary School 70 65 74
135= Saighton CofE (Aided) Primary School 67 58 83
135= St John's CofE (Aided) Primary School 68 68 72
135= St Mary's RC Primary and Nursery School 71 62 75
138= Mickle Trafford County Primary School 65 73 69
138= Overleigh St Mary's CofE (Controlled) Primary School 63 68 76
138= St Theresa's RC Primary School 59 67 81
141= Disley County Primary School 86 53 67
141= Elworth Hall County Primary School 70 55 81
141= St Werburgh's and St Columba's Primary School 78 67 61
144 Cuddington County Primary School 57 67 81
145 Pikemere County Primary School 71 65 68
146= Horns Mill County Primary School 69 65 69
146= Rossmore County Primary School 59 75 69
146= The Marlborough County Primary School 68 67 68
146= The Thomas Wedge CofE Junior School 68 59 76
150 St Clare's RC Primary School 67 67 67
151= Grange County Primary School 60 70 70
151= Nether Alderley County Primary School 85 46 69
151= St Bernard's RC Primary School 60 60 80
151= St Saviour's RC Junior School 75 58 67
155 Willaston County Primary School 66 66 66
156= Beechwood County Primary School 47 75 75
156= Daven County Primary School 47 68 82
158 Ivy Bank County Primary School 69 58 69
159 Bollington Cross CofE Primary School 75 60 60
160 Cledford Junior School 65 58 70
161 Meadow County Primary School 63 70 59
162= Cambridge Road Primary School 55 48 86
162= Millfields County Primary School 63 58 68
162= St Thomas of Canterbury CofE (Aided) Junior School 59 63 67
162= Woodcocks Well CofE School 63 58 68
166= Over St John's CofE Primary School 57 64 64
166= Weaverham Forest County Primary School 58 58 69
166= Wharton CofE Junior School 64 57 64
169= Manor Park Primary School 71 54 59
169= Mobberley CofE Primary School 69 46 69
169= Pebble Brook County Primary School 53 50 81
169= Winsford St Joseph's RC Primary School 59 61 64
173 Gainsborough County Junior School 56 54 73
174 Buglawton County Primary School 50 54 77
175 Edleston County Primary School 48 60 72
176 Greenfields County Primary School 66 49 63
177= Malpas Alport Endowed Primary School 55 55 67
177= Woodfield County Primary School 56 50 71
179 Elton County Primary School 73 44 58
180 St James's CofE (Controlled) Junior School 57 58 58
181 Lostock Gralam CofE (Controlled) Primary School 57 50 61
182 Leftwich County Primary School 66 38 63
183 Church Lawton Gate County Primary School 53 60 53
184 Gorsthills County Primary School 35 54 76
185 Blacon Hall County Junior School 39 41 83
186 Victoria Road County Primary School 47 50 62
187 Aston County Primary School 50 56 50
188= Sandbach County Primary School 42 45 65
188= Wistaston Green County Junior School 50 43 59
190= St John's CofE (Aided) Primary School 63 38 50
190= Winsford-Over-Hall County Primary School 63 42 46
192 Brierley County Primary School 52 46 52
193 Puss Bank County Junior School 56 47 46
194= Church Coppenhall County Junior School 41 48 53
194= Weaver Vale County Primary School 42 39 61
194= Willow Wood County Junior School 45 45 52
197= Colshaw County Primary School 50 33 58
197= J H Godwin County Primary School 50 41 50
197= Marlfields County Primary School 45 32 64
200 Christ Church CofE Aided Primary School 55 39 42
<<previous >>next






Back to top | BBC News Home | BBC Homepage

©

Link to BBC Homepage