British Broadcasting Corporation

BBC Sport football

Watch Sport news bulletin

Related BBC sites

Page last updated at 18:43 GMT, Wednesday, 10 September 2008 19:43 UK
Football tables
Get this content on your MOBILE



QUALIFICATION DETAILS
The nine European group winners qualify automatically for the finals. The eight best runners-up go into four play-off matches with the winner of each two-legged tie also reaching South Africa.

FIFA World Cup European Qualifying : Group One Table
Friday, 28 November 2008 15:20 UK
    P W D L F A GD PTS
1 Denmark 3 2 1 0 6 2 4 7
2 Hungary 4 2 1 1 4 2 2 7
3 Portugal 4 1 2 1 6 3 3 5
4 Albania 4 1 2 1 3 2 1 5
5 Sweden 3 1 2 0 2 1 1 5
6 Malta 4 0 0 4 0 11 -11 0

FIFA World Cup European Qualifying : Group Two Table
Friday, 28 November 2008 15:20 UK
    P W D L F A GD PTS
1 Greece 4 3 0 1 9 2 7 9
2 Israel 4 2 2 0 8 5 3 8
3 Switzerland 4 2 1 1 7 6 1 7
4 Latvia 4 1 1 2 4 7 -3 4
5 Luxembourg 4 1 1 2 3 7 -4 4
6 Moldova 4 0 1 3 2 7 -5 1

FIFA World Cup European Qualifying : Group Three Table
Friday, 28 November 2008 15:21 UK
    P W D L F A GD PTS
1 Slovakia 4 3 0 1 8 5 3 9
2 Poland 4 2 1 1 6 4 2 7
3 Czech Republic 4 2 1 1 5 2 3 7
4 Slovenia 4 2 1 1 5 3 2 7
5 Northern Ireland 4 1 1 2 5 4 1 4
6 San Marino 4 0 0 4 1 12 -11 0

FIFA World Cup European Qualifying : Group Four Table
Friday, 28 November 2008 15:21 UK
    P W D L F A GD PTS
1 Germany 4 3 1 0 12 4 8 10
2 Russia 3 2 0 1 6 3 3 6
3 Wales 4 2 0 2 4 3 1 6
4 Finland 3 1 1 1 4 6 -2 4
5 Azerbaijan 3 0 1 2 0 2 -2 1
6 Liechtenstein 3 0 1 2 0 8 -8 1

FIFA World Cup European Qualifying : Group Five Table
Friday, 28 November 2008 15:21 UK
    P W D L F A GD PTS
1 Spain 4 4 0 0 10 1 9 12
2 Turkey 4 2 2 0 5 2 3 8
3 Belgium 4 2 1 1 7 5 2 7
4 Bosnia-Herzegovina 4 2 0 2 12 4 8 6
5 Estonia 4 0 1 3 2 13 -11 1
6 Armenia 4 0 0 4 1 12 -11 0

FIFA World Cup European Qualifying : Group Six Table
Friday, 28 November 2008 15:21 UK
    P W D L F A GD PTS
1 England 4 4 0 0 14 3 11 12
2 Croatia 4 2 1 1 8 4 4 7
3 Ukraine 3 2 1 0 4 1 3 7
4 Belarus 3 1 0 2 4 5 -1 3
5 Kazakhstan 4 1 0 3 5 11 -6 3
6 Andorra 4 0 0 4 1 12 -11 0

FIFA World Cup European Qualifying : Group Seven Table
Friday, 28 November 2008 15:21 UK
    P W D L F A GD PTS
1 Serbia 4 3 0 1 9 3 6 9
2 Lithuania 4 3 0 1 6 3 3 9
3 Austria 4 1 1 2 5 7 -2 4
4 France 3 1 1 1 5 6 -1 4
5 Romania 3 1 1 1 3 5 -2 4
6 Faroe Islands 4 0 1 3 1 5 -4 1

FIFA World Cup European Qualifying : Group Eight Table
Friday, 28 November 2008 15:21 UK
    P W D L F A GD PTS
1 Italy 4 3 1 0 6 2 4 10
2 Rep of Ireland 3 2 1 0 3 1 2 7
3 Bulgaria 3 0 3 0 2 2 0 3
4 Montenegro 3 0 2 1 3 4 -1 2
5 Georgia 4 0 2 2 2 5 -3 2
6 Cyprus 3 0 1 2 2 4 -2 1
FIFA World Cup European Qualifying : Group Nine Table
Friday, 28 November 2008 15:22 UK
    P W D L F A GD PTS
1 Holland 3 3 0 0 5 1 4 9
2 Scotland 3 1 1 1 2 2 0 4
3 Iceland 4 1 1 2 4 6 -2 4
4 FYR Macedonia 3 1 0 2 2 3 -1 3
5 Norway 3 0 2 1 2 3 -1 2



Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.