Last updated 3rd Jun 2009
This information is based on the most frequently spoken phrases by this representative.
| Party | Percentage of votes |
| Conservative | 48.17% |
| Labour | 25.39% |
| Liberal Democrat | 17.11% |
| Name | Party | Votes | % of votes |
| Bone, Peter | Conservative | 24,918 | 48.17 |
| Buckland, Jayne | Labour | 13,131 | 25.39 |
| Barron, Kevin | Liberal Democrat | 8,848 | 17.11 |
| Haynes, Adrian | UK Independence Party | 1,636 | 3.17 |
| Walker, Robert | British National Party | 1,596 | 3.09 |
| Spencer, Terry | Eng Dem | 530 | 1.03 |
| Hornett, Jonathan | Green | 480 | 0.93 |
| Crofts, Paul | TUSC | 249 | 0.49 |
| Donaldson, Gary | Independent | 240 | 0.47 |
| Lavin, Marcus | Independent | 33 | 0.07 |
| Majority | 11,787 votes |
|---|---|
| Electorate | 76,846 |
| Turnout | (51,734) 67.32% |
Registrable shareholdings: AJWB Travel Ltd; travel company
Miscellaneous and unremunerated interests: Director of AJWB Travel Ltd; non-remunerated at present. Owner of P W Bone Chartered Accountants; non-remunerated at present.
BBC © 2013 The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.