Last updated 3rd Jun 2009
This information is based on the most frequently spoken phrases by this representative.
| Party | Percentage of votes |
| Speaker | 46.28% |
| Independent | 20.92% |
| UK Independence Party | 17.01% |
| Name | Party | Votes | % of votes |
| Bercow, John | Speaker | 22,860 | 46.28 |
| Stevens, John | Independent | 10,331 | 20.92 |
| Farage, Nigel | UK Independence Party | 8,401 | 17.01 |
| Phillips, Patrick | Independent | 2,394 | 4.85 |
| Martin, Debbie | Independent | 1,270 | 2.58 |
| Mozar, Lynne | British National Party | 980 | 1.99 |
| Dale, Colin | Loony | 856 | 1.74 |
| Howard, Geoff | Independent | 435 | 0.89 |
| Hews, David | Christian | 369 | 0.75 |
| Watts, Anthony | Independent | 332 | 0.68 |
| Strutt, Simon | Deficit | 107 | 0.22 |
| Majority | 12,529 votes |
|---|---|
| Electorate | 74,989 |
| Turnout | (49,402) 65.88% |
Overseas visits: 14-19 September 2008, to New York and Washington, USA, to meet with representatives of the US financial sector and from the Presidential campaigns. My flights, accommodation and meals were provided by Deutsche Bank. (Registered 24 September 2008)
Remunerated employment, office, profession etc: Fees for speeches to the National School of Government. (Up to £5,000) Adviser to the Board of Priory Holdings Company No 1 Limited. (£35,001-£40,000)
BBC © 2013 The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.