Last updated 3rd Jun 2009
This information is based on the most frequently spoken phrases by this representative.
| Party | Percentage of votes |
| Labour | 58.79% |
| Liberal Democrat | 17.53% |
| Conservative | 14.77% |
| Name | Party | Votes | % of votes |
| Lammy, David | Labour | 24,128 | 58.79 |
| Schmitz, David | Liberal Democrat | 7,197 | 17.53 |
| Sullivan, Sean | Conservative | 6,064 | 14.77 |
| Sutton, Jenny | TUSC | 1,057 | 2.58 |
| Gray, Anne | Green | 980 | 2.39 |
| McKenzie, Winston | UK Independence Party | 466 | 1.14 |
| Watson, Neville | Independent | 265 | 0.65 |
| Kadara, Abimola | Christian | 262 | 0.64 |
| Thompson, Sheik | Independent | 143 | 0.35 |
| Carr, Errol | Independent | 125 | 0.3 |
| Majority | 16,931 votes |
|---|---|
| Electorate | 68,834 |
| Turnout | (41,044) 59.63% |
Gifts, benefits and hospitality (UK): Life membership of the Commonwealth Club provided by the Commonwealth Society. (Registered 20 January 2009)
Sponsorship or financial or material support: I receive support towards the cost of employing a social policy research assistant from: Lord Alli Lord Hollick I receive financial support for set-up, hosting and maintenance of my website from Toolkit Websites Ltd.
Remunerated employment, office, profession etc: Barrister (non-practising).
BBC © 2013 The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.