Monmouth
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Nick Ramsay | CON | 15,389 | 52.0 | -5.5 |
| Richard Clark | LAB | 6,920 | 23.4 | -3.5 |
| Jacqui Sullivan | LD | 4,359 | 14.7 | +4.0 |
| Jonathan Clark | PC | 2,093 | 7.1 | +2.2 |
| Ed Abrams | ED | 804 | 2.7 | +2.7 |
| Majority | 8,469 | 28.6 | ||
| Turnout | 29,565 | 46.9 | +2.4 | |
| Swing: 1.0% from CON to LAB | ||||
| NOTIONAL 2003 RESULTS FOR MONMOUTH* | ||
|---|---|---|
| CON | 57.5% | |
| LAB | 26.9% | |
| LD | 10.7% | |
| PC | 4.9% | |


