Dwyfor Meirionnydd
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Dafydd Elis-Thomas | PC | 13,201 | 59.7 | +2.3 |
| Mike Wood | CON | 4,333 | 19.6 | +5.5 |
| David Phillips | LAB | 2,749 | 12.4 | -9.1 |
| Steve Churchman | LD | 1,839 | 8.3 | +1.3 |
| Majority | 8,868 | 40.1 | ||
| Turnout | 22,122 | 47.4 | +3.4 | |
| Swing: 1.6% from PC to CON | ||||
| NOTIONAL 2003 RESULTS FOR DWYFOR MEIRIONNYDD* | ||
|---|---|---|
| PC | 57.4% | |
| LAB | 21.5% | |
| CON | 14.1% | |
| LD | 7% | |


