Ceredigion
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Elin Jones | PC | 14,818 | 49.2 | +4.1 |
| John Davies | LD | 10,863 | 36.1 | +8.5 |
| Trefor Jones | CON | 2,369 | 7.9 | -3.2 |
| Linda Grace | LAB | 1,530 | 5.1 | -7.5 |
| Emyr Morgan | IND | 528 | 1.8 | +1.8 |
| Majority | 3,955 | 13.1 | ||
| Turnout | 30,108 | 55.7 | +5.9 | |
| Swing: 2.2% from PC to LD | ||||
| NOTIONAL 2003 RESULTS FOR CEREDIGION* | ||
|---|---|---|
| PC | 45.1% | |
| LD | 27.6% | |
| LAB | 12.6% | |
| CON | 11.1% | |
| UKIP | 1.8% | |


