Cardiff West
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Rhodri Morgan | LAB | 10,390 | 38.6 | -10.4 |
| Craig Williams | CON | 6,692 | 24.9 | +7.1 |
| Neil McEvoy | PC | 5,719 | 21.3 | +5.8 |
| Alison Goldsworthy | LD | 4,088 | 15.2 | +1.6 |
| Majority | 3,698 | 13.8 | ||
| Turnout | 26,889 | 41.6 | +6.6 | |
| Swing: 8.8% from LAB to CON | ||||
| NOTIONAL 2003 RESULTS FOR CARDIFF WEST* | ||
|---|---|---|
| LAB | 49.1% | |
| CON | 17.8% | |
| PC | 15.5% | |
| LD | 13.6% | |
| UKIP | 1.4% | |


