Cardiff South & Penarth
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Lorraine Barrett | LAB | 10,106 | 37.8 | -6.6 |
| Karen Robson | CON | 7,352 | 27.5 | +1.8 |
| Dominic Hannigan | LD | 5,445 | 20.4 | +5.3 |
| Jason Toby | PC | 3,825 | 14.3 | +2.2 |
| Majority | 2,754 | 10.3 | ||
| Turnout | 26,728 | 37.5 | +5.7 | |
| Swing: 4.2% from LAB to CON | ||||
| NOTIONAL 2003 RESULTS FOR CARDIFF SOUTH & PENARTH* | ||
|---|---|---|
| LAB | 44.4% | |
| CON | 25.7% | |
| LD | 15.1% | |
| PC | 12.1% | |
| SALT | 2.7% | |


