Brecon & Radnorshire
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Kirsty Williams | LD | 15,006 | 52.2 | +2.6 |
| Suzy Davies | CON | 9,652 | 33.6 | +3.7 |
| Neil Stone | LAB | 2,514 | 8.7 | -2.9 |
| Arwel Lloyd | PC | 1,576 | 5.5 | +0.5 |
| Majority | 5,354 | 18.6 | ||
| Turnout | 28,748 | 51.9 | +1.9 | |
| Swing: 0.6% from LD to CON | ||||
| NOTIONAL 2003 RESULTS FOR BRECON & RADNORSHIRE* | ||
|---|---|---|
| LD | 49.6% | |
| CON | 29.9% | |
| LAB | 11.7% | |
| PC | 5% | |
| UKIP | 1.9% | |


