Arfon
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Alun Ffred Jones | PC | 10,260 | 52.4 | +3.1 |
| Martin Eaglestone | LAB | 5,242 | 26.8 | -3.8 |
| Gerry Frobisher | CON | 1,858 | 9.5 | -3.5 |
| Mel ab Owain | LD | 1,424 | 7.3 | +0.2 |
| Elwyn Williams | UKIP | 789 | 4.0 | +4.0 |
| Majority | 5,018 | 25.6 | ||
| Turnout | 19,573 | 49.1 | +4.1 | |
| Swing: 3.5% from LAB to PC | ||||
| NOTIONAL 2003 RESULTS FOR ARFON* | ||
|---|---|---|
| PC | 49.3% | |
| LAB | 30.6% | |
| CON | 13% | |
| LD | 7.1% | |


