Aberconwy
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Gareth Jones | PC | 7,983 | 38.6 | +8.9 |
| Dylan Jones-Evans | CON | 6,290 | 30.4 | +3.2 |
| Denise Idris Jones | LAB | 4,508 | 21.8 | -6.0 |
| Euron Hughes | LD | 1,918 | 9.3 | -6.0 |
| Majority | 1,693 | 8.2 | ||
| Turnout | 20,699 | 46.9 | +9.4 | |
| Swing: 2.9% from CON to PC | ||||
| NOTIONAL 2003 RESULTS FOR ABERCONWY* | ||
|---|---|---|
| PC | 29.7% | |
| LAB | 27.8% | |
| CON | 27.2% | |
| LD | 15.3% | |


