Paisley South
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Hugh Henry | LAB | 12,123 | 47.5 | +6.7 |
| Fiona McLeod | SNP | 7,893 | 30.9 | -0.1 |
| Eileen McCartin | LD | 3,434 | 13.4 | -0.6 |
| Tom Begg | CON | 2,077 | 8.1 | +1.0 |
| Majority | 4,230 | 16.6 | ||
| Turnout | 25,527 | 52.7 | +2.5 | |
| Swing: 3.4% from SNP to LAB | ||||
| 2003 RESULTS FOR PAISLEY SOUTH | ||
|---|---|---|
| LAB | 40.8% | |
| SNP | 31.0% | |
| LD | 14.1% | |
| CON | 7.1% | |
| SSP | 7.1% | |

