Ochil

CANDIDATES | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Keith Brown | SNP | 12,147 | 38.5 | +0.2 |
Brian Fearon | LAB | 11,657 | 36.9 | -0.5 |
George Murray | CON | 4,284 | 13.6 | +3.9 |
Lorraine Caddell | LD | 3,465 | 11.0 | +2.7 |
Majority | 490 | 1.6 | ||
Turnout | 31,553 | 54.9 | +0.2 | |
Swing: 0.4% from LAB to SNP |
2003 RESULTS FOR OCHIL | ||
---|---|---|
SNP | ![]() |
38.3% |
LAB | ![]() |
37.4% |
CON | ![]() |
9.7% |
LD | ![]() |
8.3% |
SSP | ![]() |
3.6% |
MRLP | ![]() |
1.4% |
IND | ![]() |
1.2% |