Motherwell & Wishaw

CANDIDATES | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Jack McConnell | LAB | 12,574 | 48.1 | -6.0 |
Marion Fellows | SNP | 6,636 | 25.4 | +7.8 |
Diane Huddleston | CON | 1,990 | 7.6 | -2.4 |
John Swinburne | SSCU | 1,702 | 6.5 | +0.2 |
Stuart Douglas | LD | 1,570 | 6.0 | +1.8 |
Thomas Selfridge | SCHP | 1,491 | 5.7 | +5.7 |
Richard Leat | ATP | 187 | 0.7 | +0.7 |
Majority | 5,938 | 22.7 | ||
Turnout | 26,150 | 48.5 | -0.5 | |
Swing: 6.9% from LAB to SNP |
2003 RESULTS FOR MOTHERWELL & WISHAW | ||
---|---|---|
LAB | ![]() |
54.1% |
SNP | ![]() |
17.6% |
CON | ![]() |
10.0% |
SSP | ![]() |
7.7% |
SSCU | ![]() |
6.3% |
LD | ![]() |
4.2% |