Aberdeen South
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Nicol Stephen | LD | 10,843 | 36.3 | -9.6 |
| Maureen Watt | SNP | 8,111 | 27.1 | +12.8 |
| Rami Okasha | LAB | 5,499 | 18.4 | -0.9 |
| David Davidson | CON | 5,432 | 18.2 | +0.8 |
| Majority | 2,732 | 9.1 | ||
| Turnout | 29,885 | 52.7 | +1.0 | |
| Swing: 11.2% from LD to SNP | ||||
| 2003 RESULTS FOR ABERDEEN SOUTH | ||
|---|---|---|
| LD | 45.9% | |
| LAB | 19.3% | |
| CON | 17.4% | |
| SNP | 14.3% | |
| SSP | 3.2% | |

