Aberdeen North
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Brian Adam | SNP | 11,406 | 45.8 | +12.3 |
| Elaine Thomson | LAB | 7,657 | 30.8 | -0.9 |
| Steve Delaney | LD | 3,836 | 15.4 | -7.6 |
| Carol Garvie | CON | 1,992 | 8.0 | -1.2 |
| Majority | 3,749 | 15.1 | ||
| Turnout | 24,891 | 48.3 | +1.0 | |
| Swing: 6.6% from LAB to SNP | ||||
| 2003 RESULTS FOR ABERDEEN NORTH | ||
|---|---|---|
| SNP | 33.5% | |
| LAB | 31.7% | |
| LD | 23.0% | |
| CON | 9.2% | |
| SSP | 2.6% | |

