Hamilton North & Bellshill
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Michael McMahon | LAB | 12,334 | 48.6 | -4.4 |
| Alex Neil | SNP | 7,469 | 29.4 | +9.1 |
| James Callander | CON | 2,835 | 11.2 | +0.4 |
| Douglas Herbison | LD | 1,726 | 6.8 | +0.7 |
| Joseph Gorman | SV | 571 | 2.2 | +2.2 |
| Gordon Weir | IND | 431 | 1.7 | +1.7 |
| Majority | 4,865 | 19.2 | ||
| Turnout | 25,366 | 47.1 | +0.5 | |
| Swing: 6.8% from LAB to SNP | ||||
| 2003 RESULTS FOR HAMILTON NORTH & BELLSHILL | ||
|---|---|---|
| LAB | 53.0% | |
| SNP | 20.3% | |
| CON | 10.8% | |
| SSP | 8.0% | |
| LD | 6.1% | |
| SPA | 1.8% | |

