Gordon
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Alex Salmond | SNP | 14,650 | 41.4 | +18.8 |
| Nora Radcliffe | LD | 12,588 | 35.6 | -2.5 |
| Nanette Milne | CON | 5,348 | 15.1 | -8.8 |
| Neil Cardwell | LAB | 2,276 | 6.4 | -3.9 |
| Donald Marr | IND | 199 | 0.6 | +0.6 |
| Dave Mathers | IND | 185 | 0.5 | +0.5 |
| Bob Ingram | SENT | 117 | 0.3 | +0.3 |
| Majority | 2,062 | 5.8 | ||
| Turnout | 35,363 | 54.1 | +6.6 | |
| Swing: 10.7% from LD to SNP | ||||
| 2003 RESULTS FOR GORDON | ||
|---|---|---|
| LD | 38.1% | |
| CON | 23.9% | |
| SNP | 22.6% | |
| LAB | 10.3% | |
| SSP | 2.7% | |
| IND | 2.4% | |

