Glasgow Springburn
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Paul Martin | LAB | 10,024 | 56.9 | -2.1 |
| Anne McLaughlin | SNP | 4,929 | 28.0 | +12.1 |
| Katy McCloskey | LD | 1,108 | 6.3 | +2.2 |
| Gordon Wilson | CON | 1,067 | 6.1 | -0.5 |
| David Johnston | SCHP | 484 | 2.8 | +2.8 |
| Majority | 5,095 | 28.9 | ||
| Turnout | 17,612 | 37.5 | +0.0 | |
| Swing: 7.1% from LAB to SNP | ||||
| 2003 RESULTS FOR GLASGOW SPRINGBURN | ||
|---|---|---|
| LAB | 59.0% | |
| SNP | 15.9% | |
| SSP | 14.3% | |
| CON | 6.6% | |
| LD | 4.1% | |

