Glasgow Shettleston
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Frank McAveety | LAB | 7,574 | 51.2 | -5.4 |
| John McLaughlin | SNP | 4,693 | 31.7 | +13.5 |
| Ross Renton | LD | 1,182 | 8.0 | +3.3 |
| William McNair | CON | 946 | 6.4 | +0.5 |
| Bob Graham | SCHP | 406 | 2.7 | +2.7 |
| Majority | 2,881 | 19.5 | ||
| Turnout | 14,801 | 33.4 | -2.0 | |
| Swing: 9.5% from LAB to SNP | ||||
| 2003 RESULTS FOR GLASGOW SHETTLESTON | ||
|---|---|---|
| LAB | 56.6% | |
| SNP | 18.2% | |
| SSP | 14.5% | |
| CON | 5.9% | |
| LD | 4.7% | |

