Glasgow Rutherglen
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| James Kelly | LAB | 10,237 | 42.2 | -3.6 |
| Margaret Park | SNP | 5,857 | 24.2 | +9.2 |
| Robert Brown | LD | 5,516 | 22.7 | +3.6 |
| Christina Harcus | CON | 2,094 | 8.6 | -2.0 |
| Tom Greig | SCHP | 548 | 2.3 | +2.3 |
| Majority | 4,380 | 18.1 | ||
| Turnout | 24,252 | 48.5 | +0.9 | |
| Swing: 6.5% from LAB to SNP | ||||
| 2003 RESULTS FOR GLASGOW RUTHERGLEN | ||
|---|---|---|
| LAB | 45.8% | |
| LD | 19.1% | |
| SNP | 14.9% | |
| CON | 10.6% | |
| SSP | 9.6% | |

