Glasgow Maryhill
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Patricia Ferguson | LAB | 7,955 | 48.0 | -1.3 |
| Bob Doris | SNP | 5,645 | 34.1 | +14.2 |
| Kenneth Elder | LD | 1,936 | 11.7 | +1.9 |
| Heather MacLeod | CON | 1,028 | 6.2 | +1.3 |
| Majority | 2,310 | 13.9 | ||
| Turnout | 16,564 | 36.0 | -1.2 | |
| Swing: 7.8% from LAB to SNP | ||||
| 2003 RESULTS FOR GLASGOW MARYHILL | ||
|---|---|---|
| LAB | 49.3% | |
| SNP | 19.9% | |
| SSP | 16.1% | |
| LD | 9.8% | |
| CON | 4.9% | |

