Glasgow Kelvin
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Pauline McNeill | LAB | 7,875 | 33.5 | -2.2 |
| Sandra White | SNP | 6,668 | 28.4 | +7.6 |
| Martin Bartos | GRN | 2,971 | 12.6 | +12.6 |
| Katy Gordon | LD | 2,843 | 12.1 | -3.0 |
| Brian Cooklin | CON | 1,943 | 8.3 | +0.1 |
| Niall Walker | IND | 744 | 3.2 | +3.2 |
| Isobel Macleod | SCHP | 456 | 1.9 | +1.9 |
| Majority | 1,207 | 5.1 | ||
| Turnout | 23,500 | 42.7 | +3.3 | |
| Swing: 4.9% from LAB to SNP | ||||
| 2003 RESULTS FOR GLASGOW KELVIN | ||
|---|---|---|
| LAB | 35.7% | |
| SNP | 20.8% | |
| LD | 15.1% | |
| SSP | 14.3% | |
| CON | 8.2% | |
| IND | 5.9% | |

