Glasgow Govan

CANDIDATES | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Nicola Sturgeon | SNP | 9,010 | 41.9 | +10.7 |
Gordon Jackson | LAB | 8,266 | 38.4 | +1.3 |
Chris Young | LD | 1,891 | 8.8 | +0.3 |
Martyn McIntyre | CON | 1,680 | 7.8 | -1.1 |
Asif Nasir | IND | 423 | 2.0 | +2.0 |
Elinor McKenzie | CPB | 251 | 1.2 | +0.2 |
Majority | 744 | 3.5 | ||
Turnout | 21,521 | 45.4 | +1.9 | |
Swing: 4.7% from LAB to SNP |
2003 RESULTS FOR GLASGOW GOVAN | ||
---|---|---|
LAB | ![]() |
37.1% |
SNP | ![]() |
31.2% |
SSP | ![]() |
11.2% |
CON | ![]() |
8.9% |
LD | ![]() |
8.5% |
IND | ![]() |
1.1% |
CPB | ![]() |
1.0% |
SPA | ![]() |
1.0% |