Cunninghame North
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Kenneth Gibson | SNP | 9,295 | 30.7 | +3.6 |
| Allan Wilson | LAB | 9,247 | 30.6 | -8.3 |
| Philip Lardner | CON | 5,466 | 18.1 | -1.3 |
| Campbell Martin | IND | 4,423 | 14.6 | +14.6 |
| Lewis Hutton | LD | 1,810 | 6.0 | -2.1 |
| Majority | 48 | 0.2 | ||
| Turnout | 30,241 | 54.1 | +2.3 | |
| Swing: 6.0% from LAB to SNP | ||||
| 2003 RESULTS FOR CUNNINGHAME NORTH | ||
|---|---|---|
| LAB | 38.9% | |
| SNP | 27.1% | |
| CON | 19.4% | |
| LD | 8.1% | |
| SSP | 6.5% | |

