Angus
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Andrew Welsh | SNP | 15,686 | 49.1 | +4.6 |
| Alex Johnstone | CON | 7,443 | 23.3 | +1.3 |
| Doug Bradley | LAB | 5,032 | 15.7 | -0.7 |
| Scott Rennie | LD | 3,799 | 11.9 | -0.9 |
| Majority | 8,243 | 25.8 | ||
| Turnout | 31,960 | 53.0 | +3.8 | |
| Swing: 1.7% from CON to SNP | ||||
| 2003 RESULTS FOR ANGUS | ||
|---|---|---|
| SNP | 44.5% | |
| CON | 22.0% | |
| LAB | 16.4% | |
| LD | 12.8% | |
| SSP | 4.4% | |

