East Antrim North Antrim South Antrim East Belfast North Belfast South Belfast West Belfast East Londonderry Fermanagh & South Tyrone Foyle Lagan Valley Mid-Ulster Newry & Armagh North Down South Down Strangford Upper Bann West Tyrone

British Broadcasting Corporation

Northern Ireland election
Election graphic
Last Updated: Friday, 9 March, 2007, 01:19 GMT
East Belfast

RESULTS AT A GLANCE
Party DUP UUP AP PUP
Members 3111
After 6 of 6 elected.

RESULTS IN DETAIL
Candidate Party Status Count Votes* %
Peter Robinson DUP Elected 1 5,635 19.0
Naomi Long AP Elected 1 5,583 18.8
Reg Empey UUP Elected 3 4,139 14.0
Wallace Browne DUP Elected 11 3,185 10.7
Dawn Purvis PUP Elected 11 3,045 10.3
Robin Newton DUP Elected 11 2,335 7.9
Michael Copeland UUP Eliminated 11 1,557 5.3
Niall Ó'Donnghaile SF Eliminated 8 1,055 3.6
Jim Rodgers UUP Eliminated 9 820 2.8
Mary Muldoon SDLP Eliminated 10 816 2.8
Steve Agnew GP Eliminated 7 653 2.2
Glyn Chambers Con Eliminated 5 427 1.4
Tommy Black Soc Eliminated 5 225 0.8
Joe Bell WP Eliminated 5 107 0.4
Rainbow George MPH Eliminated 5 47 0.2
Total valid vote 29,629 59.5
Turnout 29,873 60.0
 
Quota 4,233 Electorate 49,757

RESULTS BY PARTY
Party Seats Seats +/- Votes* Votes % +/-%
DUP 3 +1 11,155 37.6 -1.5
UUP 1 -1 6,516 22.0 -11.1
AP 1 0 5,583 18.8 +9.9
PUP 1 0 3,045 10.3 +0.6
SF 0 0 1,055 3.6 -0.3
SDLP 0 0 816 2.8 -0.4
GP 0 653 2.2
Con 0 0 427 1.4 +0.7
Soc 0 0 225 0.8 +0.2
WP 0 0 107 0.4 0.0
MPH 0 47 0.2

EAST BELFAST 2003 RESULTS
Party Seats +/- Votes % +/-% Members
DUP 2 0 12,132 39.2 7.8 P Robinson, R Newton
UUP 2 0 10,252 33.1 8.8 R Empey, M Copeland
PUP 1 0 2,990 9.7 -3.9 D Ervine
AP 1 0 2,774 9 -9.1 N Long
SF 0 0 1,180 3.8 1.5
SDLP 0 0 967 3.1 0.5
CON 0 0 232 0.8 0.8
SOC 0 0 176 0.6 0.6
WP 0 0 125 0.4 0.2
IND 0 0 72 0.2 0.2
VFYP 0 0 65 0.2 0.2
*First preference votes




LATEST NEWS

ANALYSIS

BACKGROUND

ELECTION RESULTS

KEY PEOPLE PROFILED
 
POLITICAL LINKS
 
The BBC is not responsible for the content of external internet sites


PRODUCTS AND SERVICES

Americas Africa Europe Middle East South Asia Asia Pacific