South Lanarkshire
| SEATS AT A GLANCE | ||
|---|---|---|
| Labour | ![]() |
30 |
| Scottish National Party | ![]() |
24 |
| Conservative | ![]() |
8 |
| Liberal Democrat | ![]() |
2 |
| Others | ![]() |
3 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | 2007 | |
| Labour | 49 | 30 | |
| Scottish National Party | 9 | 24 | |
| Conservative | 4 | 8 | |
| Liberal Democrat | 2 | 2 | |
| Others | 3 | 3 | |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Unitary |
| Portion up for election | Whole |
| Boundary changes | Yes |
| Seats up for election | 67 |
| PAST RESULTS | |||
|---|---|---|---|
| 2003: LAB | 1999: LAB | 1995: LAB | |






