Perth & Kinross
| SEATS AT A GLANCE | ||
|---|---|---|
| Scottish National Party | ![]() |
18 |
| Conservative | ![]() |
12 |
| Liberal Democrat | ![]() |
8 |
| Labour | ![]() |
3 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | 2007 | |
| Scottish National Party | 15 | 18 | |
| Conservative | 10 | 12 | |
| Liberal Democrat | 9 | 8 | |
| Labour | 5 | 3 | |
| Others | 2 | 0 | |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Unitary |
| Portion up for election | Whole |
| Boundary changes | Yes |
| Seats up for election | 41 |
| PAST RESULTS | |||
|---|---|---|---|
| 2003: NOC | 1999: NOC | 1995: NAT | |





