North Lanarkshire
| SEATS AT A GLANCE | ||
|---|---|---|
| Labour | ![]() |
40 |
| Scottish National Party | ![]() |
23 |
| Conservative | ![]() |
1 |
| Liberal Democrat | ![]() |
1 |
| Others | ![]() |
5 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | 2007 | |
| Labour | 54 | 40 | |
| Scottish National Party | 12 | 23 | |
| Conservative | 0 | 1 | |
| Liberal Democrat | 0 | 1 | |
| Others | 4 | 5 | |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Unitary |
| Portion up for election | Whole |
| Boundary changes | Yes |
| Seats up for election | 70 |
| PAST RESULTS | |||
|---|---|---|---|
| 2003: LAB | 1999: LAB | 1995: LAB | |






