Inverclyde
| SEATS AT A GLANCE | ||
|---|---|---|
| Labour | ![]() |
9 |
| Scottish National Party | ![]() |
5 |
| Liberal Democrat | ![]() |
4 |
| Conservative | ![]() |
1 |
| Others | ![]() |
1 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | 2007 | |
| Labour | 7 | 9 | |
| Scottish National Party | 0 | 5 | |
| Liberal Democrat | 13 | 4 | |
| Conservative | 0 | 1 | |
| Others | 0 | 1 | |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Unitary |
| Portion up for election | Whole |
| Boundary changes | Yes |
| Seats up for election | 20 |
| PAST RESULTS | |||
|---|---|---|---|
| 2003: LD | 1999: NOC | 1995: LAB | |






