Glasgow
| SEATS AT A GLANCE | ||
|---|---|---|
| Labour | ![]() |
45 |
| Scottish National Party | ![]() |
22 |
| Liberal Democrat | ![]() |
5 |
| Green | ![]() |
5 |
| Conservative | ![]() |
1 |
| SOL | ![]() |
1 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | 2007 | |
| Labour | 69 | 45 | |
| Scottish National Party | 4 | 22 | |
| Liberal Democrat | 3 | 5 | |
| Green | 0 | 5 | |
| Conservative | 1 | 1 | |
| SOL | 0 | 1 | |
| Scottish Socialist Party | 1 | 0 | |
| Others | 1 | 0 | |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Unitary |
| Portion up for election | Whole |
| Boundary changes | No |
| Seats up for election | 79 |
| PAST RESULTS | |||
|---|---|---|---|
| 2003: LAB | 1999: LAB | 1995: LAB | |







