East Renfrewshire
| SEATS AT A GLANCE | ||
|---|---|---|
| Labour | ![]() |
7 |
| Conservative | ![]() |
7 |
| Scottish National Party | ![]() |
3 |
| Liberal Democrat | ![]() |
1 |
| Others | ![]() |
2 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | 2007 | |
| Labour | 8 | 7 | |
| Conservative | 6 | 7 | |
| Scottish National Party | 0 | 3 | |
| Liberal Democrat | 3 | 1 | |
| Others | 3 | 2 | |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Unitary |
| Portion up for election | Whole |
| Boundary changes | Yes |
| Seats up for election | 20 |
| PAST RESULTS | |||
|---|---|---|---|
| 2003: NOC | 1999: NOC | 1995: NOC | |






