East Lothian
| SEATS AT A GLANCE | ||
|---|---|---|
| Labour | ![]() |
7 |
| Scottish National Party | ![]() |
7 |
| Liberal Democrat | ![]() |
6 |
| Conservative | ![]() |
2 |
| Others | ![]() |
1 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | 2007 | |
| Labour | 16 | 7 | |
| Scottish National Party | 1 | 7 | |
| Liberal Democrat | 1 | 6 | |
| Conservative | 4 | 2 | |
| Others | 1 | 1 | |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Unitary |
| Portion up for election | Whole |
| Boundary changes | Yes |
| Seats up for election | 23 |
| PAST RESULTS | |||
|---|---|---|---|
| 2003: LAB | 1999: LAB | 1995: LAB | |






