East Dunbartonshire
| SEATS AT A GLANCE | ||
|---|---|---|
| Scottish National Party | ![]() |
8 |
| Labour | ![]() |
6 |
| Conservative | ![]() |
5 |
| Liberal Democrat | ![]() |
3 |
| Others | ![]() |
2 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | 2007 | |
| Scottish National Party | 0 | 8 | |
| Labour | 7 | 6 | |
| Conservative | 3 | 5 | |
| Liberal Democrat | 12 | 3 | |
| Others | 2 | 2 | |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Unitary |
| Portion up for election | Whole |
| Boundary changes | Yes |
| Seats up for election | 24 |
| PAST RESULTS | |||
|---|---|---|---|
| 2003: NOC | 1999: NOC | 1995: LAB | |






