Aberdeenshire
| SEATS AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | ![]() |
24 |
| Scottish National Party | ![]() |
22 |
| Conservative | ![]() |
14 |
| Others | ![]() |
8 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | 2007 | |
| Liberal Democrat | 28 | 24 | |
| Scottish National Party | 15 | 22 | |
| Conservative | 11 | 14 | |
| Others | 14 | 8 | |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Unitary |
| Portion up for election | Whole |
| Boundary changes | Yes |
| Seats up for election | 68 |
| PAST RESULTS | |||
|---|---|---|---|
| 2003: NOC | 1999: NOC | 1995: NOC | |





