Aberdeen
| SEATS AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | ![]() |
15 |
| Scottish National Party | ![]() |
12 |
| Labour | ![]() |
10 |
| Conservative | ![]() |
5 |
| Others | ![]() |
1 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | 2007 | |
| Liberal Democrat | 20 | 15 | |
| Scottish National Party | 6 | 12 | |
| Labour | 13 | 10 | |
| Conservative | 3 | 5 | |
| Others | 1 | 1 | |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Unitary |
| Portion up for election | Whole |
| Boundary changes | Yes |
| Seats up for election | 42 |
| PAST RESULTS | |||
|---|---|---|---|
| 2003: NOC | 1999: LAB | 1995: LAB | |






