Windsor & Maidenhead Royal
| SEATS AT A GLANCE | ||
|---|---|---|
| Conservative | ![]() |
36 |
| Liberal Democrat | ![]() |
16 |
| Residents Association | ![]() |
2 |
| Others | ![]() |
3 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | +/- | 2007 |
| Conservative | 17 | 19 | 36 |
| Liberal Democrat | 34 | -18 | 16 |
| Residents Association | 2 | 0 | 2 |
| Others | 4 | -1 | 3 |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Unitary |
| Portion up for election | Whole |
| Boundary changes | No |
| Seats up for election | 57 |
| PAST RESULTS | |||
|---|---|---|---|
| 2003: LD | 2000: NOC | 1997: NOC | |





