Northern Ireland councils overview
After 582 of 582 councillors elected.
| NORTHERN IRELAND: LATEST RESULTS | ||||
|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes % | +/-% |
| Democratic Unionist Party | 182 | +52 | 29.6 | +8.2 |
| Sinn Fein | 126 | +18 | 23.2 | +2.7 |
| Ulster Unionist Party | 115 | -40 | 18.0 | -5.2 |
| Social Democratic Labour Party | 101 | -16 | 17.4 | -1.9 |
| Alliance Party | 30 | +2 | 5.0 | -0.2 |
| Green Party | 3 | +3 | 0.8 | 0 |
| Progressive Unionist Party | 2 | -2 | 0.7 | -0.9 |
| United Unionist Coalition | 2 | +2 | 0.3 | 0 |
| Newtownabbey Ratepayers Assoc | 1 | 0 | 0.3 | +0.1 |
| Soci Environ All | 0 | 0 | 0.2 | 0 |
| Conservative Party | 0 | 0 | 0.2 | -0.1 |
| Workers Party | 0 | 0 | 0.1 | 0.0 |
| Socialist Party (Northern Ireland) | 0 | 0 | 0.1 | 0 |
| Women's Coalition | 0 | -1 | 0.1 | -0.3 |
| UK Unionist Party | 0 | -2 | 0.1 | -0.5 |
| Independents | 20 | n/a | 2.0 | n/a |
| Turnout | 63.50 | -5.0 | ||
