Northern Ireland councils: Ballymena
After 24 of 24 councillors elected.
| BALLYMENA: LATEST RESULTS | ||||
|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes % | +/-% |
| The Democratic Unionists | 14 | +3 | 55.2 | +10.3 |
| The Ulster Unionists | 5 | -2 | 21.6 | -5.9 |
| Social Democratic Labour Party | 3 | -1 | 10.4 | -6.1 |
| Sinn Fein | 1 | +1 | 7.6 | +6.3 |
| Independent | 1 | n/a | 3.4 | n/a |
| Alliance Party | 0 | 0 | 1.5 | +0.4 |
| Progressive Unionist Party | 0 | 0 | 0.4 | -0.4 |
| IN DETAIL | |||
|---|---|---|---|
| Candidate | Party | Status | |
| Beth Adger | DUP | Elected | |
| James Alexander | DUP | Elected | |
| Neil Armstrong | UUP | Elected | |
| Peter Brown | UUP | Eliminated | |
| John Carson | DUP | Elected | |
| Robin Cherry | UUP | Elected | |
| Martin Clarke | DUP | Elected | |
| James Currie | UUP | Elected | |
| Monica Digney | SF | Elected | |
| Jayne Dunlop | AP | Eliminated | |
| Paul Frew | DUP | Elected | |
| Sam Gaston | DUP | Elected | |
| Roy Gillespie | DUP | Elected | |
| Colette Gilmour | UUP | Eliminated | |
| Margaret Gribben | SDLP | Elected | |
| Sam Hanna | DUP | Elected | |
| James Henry | IND | Elected | |
| Seamus Laverty | SDLP | Eliminated | |
| Patrick McAvoy | SDLP | Elected | |
| Billy McCaughey | PUP | Eliminated | |
| Joseph McKernan | UUP | Elected | |
| William McNeilly | UUP | Elected | |
| Padraig McShane | SF | Eliminated | |
| Maurice Mills | DUP | Elected | |
| Deirdre Nelson | DUP | Elected | |
| Tommy Nicholl | DUP | Elected | |
| Herbert Nicholl | DUP | Elected | |
| Daniel O' Connell | SF | Eliminated | |
| Declan O' Loan | SDLP | Elected | |
| Laurence O' Neill | SF | Eliminated | |
| Lexi Scott | UUP | Eliminated | |
| Robin Stirling | DUP | Elected | |
| Robin Swann | UUP | Eliminated | |
| David Tweed | DUP | Elected | |
| William Wilkinson | DUP | Eliminated | |
| Robert Wilson | UUP | Eliminated | |
